Savings Accounts | Minimum opening deposit | Minimum balance | Monthly service charge | Interest earned |
---|---|---|---|---|
Statement SavingsGrow your safety net | $10 | $200 monthly balance | $2 if balance requirement not met | Competitive interest credited quarterly |
Combined Statement SavingsEnjoy no minimum balance requirement or service charge when combined with a checking account | $10 | $0 | $2 if not on a combined statement with a checking account | Competitive interest credited quarterly |
Navigators SavingsKids earn prizes for saving Please visit a branch to open an account. | $5 | $0 | None | Competitive interest credited quarterly |
Holiday Club SavingsSet up automatic transfers to save for holiday expenses | $5 | $0 | None | Competitive interest credited annually |
Preferred Investment SavingsFlexible account for larger balances | $2,500 | $25,000 average daily balance | $10 if balance requirement not met | Competitive tiered interest credited monthly |
Money Market AccountsEarn more for your money Higher interest rates take your dollars farther |
---|
Build savings more quickly
|
Federal banking regulations limit you to six pre-authorized, telephone or online banking transfers to your other Old Point or third-party accounts from your savings or money market account per month. Additional fees apply for additional transfers or withdrawals made per statement period.
Individual Retirement Accounts (IRAs)Grow your nest egg faster Long-term options to secure your future |
---|
Reap the exclusive IRA benefits
|
Certificates of Deposit (CDs)Experience a high-yielding investment |
---|
Click Here to View Our CD Specials For a full list of our current CD rates, please contact your local Old Point branch or call Customer Service at 757.728.1290. |
